Top 30 minste en meeste straling van moderne smartphones

Top 30 meeste straling van moderne smartphones

Gesorteerd op de SAR-waarde opgegeven door de fabrikant in W/kg

  1. Motorola Edge: 1.79
  2. ZTE Axon 11 5G: 1.59
  3. OnePlus 6T: 1.55
  4. Sony Xperia XA2 Plus: 1.41
  5. Google Pixel 3 XL: 1.39
  6. Google Pixel 4a: 1.37
  7. Oppo Reno5 5G: 1.37
  8. Sony Xperia XZ1 Compact: 1.36
  9. Google – Pixel 3: 1.33
  10. OnePlus – OnePlus 6: 1.33
  11. ZTE – AXON 7 mini: 1.29
  12. Huawei P smart: 1.27
  13. One Plus – 9: 1.26
  14. Huawei Nova 2: 1.25
  15. Sony Mobile – Xperia XZ Premium: 1.21
  16. Google – Pixel 4: 1.19
  17. Google – Pixel 3a XL: 1.17
  18. Google – Pixel 4XL: 1.17
  19. Samsung – Galaxy A42 5G: 1.15
  20. Sony Mobile – Xperia 1 II: 1.12
  21. Xiaomi – Mi Note 10: 1.11
  22. Samsung – Galaxy S20+ 5G: 1.08
  23. Sony Mobile – Xperia X Compact: 1.08
  24. Sony Mobile – Xperia 10 III: 1.07
  25. Sony Mobile – Xperia XA2: 1.07
  26. Samsung – Galaxy A52 5G: 1.06
  27. Samsung – Galaxy A30s: 1.05
  28. Sony Mobile – Xperia 5: 1.03
  29. Xiaomi – Mi Note 10 Lite: 1.01
  30. Xiaomi – Redmi Note 8 Pro: 1

Top 30 minste straling van moderne smartphones

Gesorteerd op de SAR-waarde opgegeven door de fabrikant in W/kg

  1. ZTE Blade V10: 0.13
  2. ZTE Axon Elite: 0.17
  3. Samsung Galaxy Note10+ 5G: 0.19
  4. Samsung Galaxy Note10: 0.21
  5. Samsung Galaxy A80: 0.22
  6. Samsung Galaxy A72: 0.23
  7. LG G7 ThinQ: 0.24
  8. Samsung Galaxy S20 FE: 0.24
  9. Samsung – Galaxy M20 (2019): 0.25
  10. Honor – Honor 7A 2018: 0.26
  11. Samsung – Galaxy S10 5G: 0.26
  12. LG – LG G8X ThinQ: 0.27
  13. Motorola Razr 5G: 0.27
  14. Samsung – Galaxy A50: 0.27
  15. Sony Mobile – Xperia 5 II: 0.27
  16. ZTE – Blade V10 Vita: 0.28
  17. Motorola Razr: 0.29
  18. Samsung – Galaxy Note10 Lite: 0.29
  19. Huawei – Y7 2019: 0.3
  20. ZTE – BLADE A610: 0.31
  21. ZTE – Blade V9: 0.32
  22. LG – LG K50: 0.32
  23. LG – LG Q60: 0.32
  24. Huawei – P30: 0.33
  25. Huawei – Y6 2019: 0.33
  26. LG – LG V40 ThinQ: 0.33
  27. Samsung – Galaxy A32 5G: 0.33
  28. Samsung – Galaxy Note20 Ultra 5G: 0.33
  29. Motorola One Vision: 0.34
  30. ZTE – Blade L8: 0.35

Staat uw telefoon niet in de lijst, klik hier om alsnog de SAR waarde te kunnen zien.